Description
A classic sweet-savory sandwich, Blue Cheese is a winner for so many reasons. With the unique taste and feel of this strain, Blue Cheese is guaranteed to stay a favorite among the medical and recreational users alike.
| Sativa/Indica % | Indoor Yield | Outdoor Yield | Flowering Period |
| 20% / 80% | 18 ounces per square meter | 19 ounces or more per plant | 8 – 9 weeks indoors, end of September outdoors. |
Our Blue Cheese Strain Review
- Effects
- Fragrance
- Flavors
- Adverse reactions
- Medical
- Growing
- Flowering time
- Origin
With consistently elevated THC levels that can go well beyond 20%, Blue Cheese can be counted on to give a solid, full-bodied high. This plant is favored in the medical cannabis community because of its ability to help soothe many mental and physical ailments and pains.
Information About Blue Cheese Strain
| ORIGIN | Blueberry crossed with UK Cheese |
| EFFECTS | Relaxed – 10 Happy – 8 Euphoric – 7 Sleepy – 6 Hungry – 4 |
| FRAGRANCE | Cheese, pungent, spicy, herbal, sweet, blueberry |
| FLAVORS | Blue cheese, cheese, blueberry, sweet, savory |
| ADVERSE REACTIONS (NEGATIVE) | Dry mouth – 10 Dry eyes – 6 Anxious – 2 Dizzy – 2 Paranoid – 1 |
| MEDICAL | Stress – 10 Pain – 8 Depression – 7 Insomnia – 7 Lack of appetite – 5 |
| FLOWERING TIME INDOOR | 8-9 weeks |
| FLOWERING TIME OUTDOOR | End of September |
| PLANT HEIGHT | Medium |
| THC CONTENT % | 20% |
| CBD % | 2% |
| INDICA/SATIVA % | 80% / 20% |
| INDOOR YIELD | 18 ounces per square meter |
| OUTDOOR YIELD | 19 ounces or more per plant |
| CLIMATE | Best in cool climates |
| GROWTH LEVEL | Easy |
| RESISTANCE TO DISEASE | High, naturally, mold-resistant |







Reviews
There are no reviews yet.